Technical Parameters
Description | SL – 1325 |
---|---|
X-Y-Z Axis Movement | 1300mm x 2500mm x 200mm |
Repositioning Accuracy | 0.01m |
X-Y Movement | Taiwan Rack & Pinion Transmission |
Z Movement | German Ball screw |
Table Size | 1440mm x 3040mm |
Max Idling Speed | 35m/min |
Max Cutting Speed | 25m/min |
Working Voltage | 3Ø / 380 V / 50 Hz |
Spindle | Water Cooled Spindle 4.5Kw (6HP) |
Spindle Rotating Speed | 0-24000 RPM |
Drive Motor | Servo |
Command | G Code (*.mmg, *.tap, *.plt) |
Computer Interface | USB |
Controls | NK 105 / NC Studio |
Collet Size | 6mm, 8mm, 12mm |
Work Piece Holding | Manual T Slot Clamping |
Water Tank | Yes |
Auto Water Cooling System | Yes |
*Specifications are subjected to change without notice.